Sophos XG 125 & Fortinet Fortigate FG-80E is good for the small data breach can expose companies to crippling lawsuits, penalties and loss of reputation . Let check the different between 2 devices as table below.
- Sophos Xg 125 Price List
- Sophos Xg Home
- Sophos Xg 125 Price In India
Sophos XG 125 with higher firewall throughput as 6.5 Gbps. Fortigate has multi Ethernet fixed port,with 12 GE RJ45 ports but Sophos XG 125 can add up to 4 WAN ports
Product Name | Sophos XG 125/125wFortinet Fortigate FG-80E |
Product Image |
Price | $795.00$737.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosFortinet |
Category | FirewallFirewall |
System Performance
Sophos Xg 125 Price List
Firewall throughput | 6.5 Gbps4/4/4 Gbps |
Firewall Latency | 3 us |
Firewall IMIX | 2.5 Gbps0 |
Antivirus Throughput | 700 Mbps |
Concurrent connections | 6,000,0001,300,000 |
New connections/sec | 35,00030,000 |
IPS throughput | 1.53 Gbps450 Mbps |
NGFW Throughput | 1.1 Gbps360 Mbps |
Threat Protection Throughput | 250 Mbps |
Firewall Policies | 5000 |
IPSec VPN throughput | 700 Mbps2.5 Gbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 2500 |
SSL VPN Throughput | 200 Mbps |
Concurrent SSL VPN Users | 200 |
SSL Inspection Throughput | 135 Mbps |
SSL Inspection CPS | 135 |
SSL Inspection Concurrent Session | 95000 |
Application Control Throughput | 900 Mbps |
CAPWAP Throughput | 920 Mbps |
Virtual Domains | 10 / 10 |
Maximum Number of FortiSwitches Supported | 16 |
Maximum Number of FortiAPs | 32 / 16 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
Home Next Generation XG Firewalls Sophos XG 125 Firewalls Sort By: Price: Low to High Price: High to Low Most Popular Title Manufacturer Newest Oldest Availability 30 per page 60 per page 120 per page 180 per page 300 per page. Sophos XG 125 Firewall with 1 year Enterprise Guard License: Rs. 1,24,080 + GST 18% Extra.
GE RJ45 Ports | 8 GE cooper12 x GE RJ45 |
GE RJ45 WAN Ports | 8 GE cooper2 x GE RJ45 DMZ Ports, 2 x GE RJ45 HA Ports |
GE SFP Slots | 1 GbE SFP*2 x GE RJ45 SFP Shared Media Pairs |
I/O ports | 2 x USB 2.0 1 x Micro-USB 1 x COM (RJ45) 1 x HDMI1 Console (RJ45) / 1 USB |
Storage | integrated SSD |
Dimensions & Enviroment
Mounting | Rackmount kit available (to be ordered separately)Desktop |
Dimensions Width x Depth x Height (inches) | 12.60 x 8.35 x 1.73 inches1.65 x 8.5 x 7 |
Dimensions Height x Width x Length (mm) | 320 x 212 x 44 mm42 x 216 x 178 |
Weight | 1.9 kg / 4.19 lbs (unpacked) 3.3 kg / 7.27 lbs (packed) (w models minimally higher)2.65 lbs |
Power supply | External auto ranging DC: 12V, 100-240VAC, 36W@50-60 Hz Redundant PSU optional (external)100-240 VAC |
Maximum Current | 100VAC/0.25A, 240VAC/0.11A |
Power Consumption | 18.6W, 63.426 BTU/hr (idle) 20.04W, 68.336 BTU/hr (full load)18W/25W |
Heat Dissipation | 85.30 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Attitude | Up to 16404 ft (5000m) |
Regulatory Compliance | FCC Part 15B, Class B, CE, RCM, VCCI, UL/cUL, CB, BSMI |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN |
Sophos Xg Home
Wireless Specification (XG Wireless only)
No. of antennas | 3 external |
MIMO capabilities | 3 x 3:3 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) Physical interfaces |
Sophos Xg 125 Price In India
Product Certifications
Certifications | CB, UL, CE, FCC, ISED, VCCI, MIC (Japan), RCM, CCC, KC Planned: BIS |